2012 Under Armour So Cal Classic - Tournament Schedule
Page last updated on Wednesday, October 24, 2012 @ 3:10:46 PM Eastern TimeJustin Roswell
Team One Baseball
Schedule as of Wednesday, October 24, 2012 @ 3:10:46 PM Eastern Time | Scouting Blog | Printable Schedule |
Southern California October 26 - 28, 2012 |
GROUP A | GROUP B | GROUP C |
[1] ATH Academy | [5] Mad Dogs Baseball | [9] DeMarini Elite | |
[2] AV Stealth | [6] Team Lidle Baseball | [10] SGV Arsenal White | |
[3] Blue Wave Baseball | [7] Fresno Blue Jays | [11] So Cal Premier | |
[4] SD Gamers Green | [8] VBA Hornets | [12] Trombly Baseball Blue | |
GROUP D |
GROUP E |
GROUP F |
GROUP G |
[13] Hoots Baseball | [17] NorCal ABD | [21] On Deck Baseball | [25] Placentia Mustangs |
[14] Bolt Baseball | [18] So Cal Bombers 2014 | [22] So Cal Cubs | [26] So Cal Victory |
[15] North County Padres | [19] So Cal Birds Orange | [23] So Cal Cardinals | [27] Trombly Baseball Red |
[16] Murrieta Valley Hurricanes | [20] So Cal Select | [24] Rawlings Prospects | [28] JG Baseball |
GROUP H |
GROUP I |
GROUP J |
GROUP K |
[29] West Coast Rangers | [33] Lamorinda Monarchs | [37] SGV Arsenal | [41] So Cal Cubs East |
[30] Marucci Dirtdogs | [34] So Cal Birds White | [38] So Cal Bombers 2013 | [42] West Coast Clippers |
[31] Team APS | [35] SD Gamers Blue | [39] ASD Bulldogs | [43] San Diego Game Face |
[32] So Cal Mavericks | [36] Pomona Titans | [40] Team California | [44] So Cal Cards Scout Team |
SECOND TEAM LISTED WILL BE HOME TEAM IN 3RD BASE DUGOUT |
Friday, October 26 | |||||||
Day 1 |
APU |
MAVERICK |
CITRUS |
SH HS |
RC HS |
OC HS V |
OC HS JV |
3:15 PM | 9 v 10 | 37 v 38 | 43 v 44 | 39 v 40 | 36 v 34 | 30 v 31 | 28 v 26 |
5:30 PM | 27 v 25 | 5 v 6 | |||||
7:45 PM | 35 v 36 | 16 v 14 |
Saturday, October 27 | |||||||
Day 2 | APU | MAVERICK | CITRUS | SH HS | RC HS | OC HS V | OC HS JV |
8:30 AM | 39 v 37 | 10 v 11 | 25 v 26 | 17 v 18 | 6 v 7 | 21 v 22 | |
10:45 AM | 3 v 1 | 41 v 42 | 14 v 15 | 19 v 20 | 8 v 6 | 13 v 16 | |
1:00 PM | 12 v 10 | 11 v 9 | 31 v 32 | 19 v 17 | 7 v 5 | 33 v 34 | 4 v 2 |
3:15 PM |
FUTURES SERIES WEST GAME - 6:30p |
24 v 22 | 13 v 14 | 43 v 41 | 29 v 30 | 34 v 35 | 44 v 42 |
5:30 PM | 23 v 24 |
Sunday, October 28 | |||||||
Day 3 |
APU | MAVERICK | CITRUS | SH HS | RC HS | OC HS V | OC HS JV |
8:30 AM | 27 v 28 | 17 v 20 | 1 v 2 | 35 v 33 | 21 v 24 | 15 v 13 | 18 v 19 |
10:45 AM | 40 v 38 | 22 v 23 | 2 v 3 | 33 v 36 | 32 v 30 | 7 v 8 | 31 v 29 |
1:00 PM | 20 v 18 | 23 v 21 | 1 v 4 | 11 v 12 | 26 v 27 | 25 v 28 | 15 v 16 |
3:15 PM | 29 v 32 | 37 v 40 | 3 v 4 | 9 v 12 | 38 v 39 | 41 v 44 | 5 v 8 |
5:30 PM | 42 v 43 |
Tournament Rules |
Field Locations |
Each game will allow for 3 outs or 6 hitters to the plate per each 1/2 inning - No new inning after 2 hours of game play | ||||
Teams may hit in the outdoor batting cages (please bring your own baseballs) | ||||
Complimentary scout booklets will be available for college coaches and professional scouts (credentials required) | ||||
Complimentary Gatorade products will be distributed at APU | ||||
Please bring ice, water, and cups | ||||
Field Locations: APU (Azusa Pacific University), Maverick (Maverick Field), Citrus (Citrus College), SHHS (South Hills HS), RCHS (Rancho Cucamonga HS), OCHS (Ontario Christian HS) |