2021 BF Firecracker Classic WEST - Officially Registered Teams
Page last updated on Monday, June 21, 2021 @ 10:21:14 PM Eastern TimeJustin Roswell
Team One Baseball
*Last updated Monday, June 21, 2021 @ 10:21:14 PM Eastern Time
** Teams appearing as an Officially Registered Team, have secured a deposit for the event. If you do not see your team listed, please contact Team One Staff info@teamonebaseball.com
Biola University | Cypress College | Vanguard Univ
Southern California
June 25 - July 29, 2021
16U Division |
||
Team Name | City | ST |
BR Baseball 16 | Norco | CA |
California Armada 2023 | West Covina | CA |
CBA Bears 15 | Cypress | CA |
CBA Bears 16 | Cypress | CA |
Del Mar Powerhouse | San Diego | CA |
Easton Prime Navy | Highland | CA |
Easton Prime Red | Highland | CA |
GEB Northern California | Walnut Creek | CA |
HBA Aces 16U | San Jose | CA |
Hit Club Navy | Belmont | CA |
Monarchs Baseball South | Scottsdale | AZ |
Monarchs Baseball West | Scottsdale | AZ |
PFA Inland Empire | Rancho Cucamonga | CA |
Redlands Bulldogs Red | Redlands | CA |
Saddleback Cowboys | Laguna Beach | CA |
Sequoia Baseball Club | Visalia | CA |
So Cal Bombers | La Puente | CA |
The Lot Eveland | Palmdale | CA |
Trosky Redbirds Blue 16 | Newport Beach | CA |
Trosky Redbirds White 16 | Newport Beach | CA |
18U Division |
||
Team Name | City | ST |
Armory Baseball | Lakewood | CA |
AV Bulldogs | Palmdale | CA |
BR Baseball Blue 17 | Norco | CA |
California Armada 2021 | West Covina | CA |
EL Monte Dukes | Upland | CA |
GBG San Diego | San Diego | CA |
GEB Northern California | Walnut Creek | CA |
GEB Northern California 18U | City | CA |
HBA Aces 17U | San Jose | CA |
HBA Aces 18U | San Jose | CA |
Monarchs Baseball South | Scottsdale | AZ |
Monarchs Baseball West | Scottsdale | AZ |
Nevada Crew | Las Vegas | NV |
Paradigm Sport 18 | Santa Cruz | CA |
PFA Inland Empire | Rancho Cucamonga | CA |
PFA Nationals | Gardena | CA |
Pico Rivera Baseball Academy | Pico Rivera | CA |
So Cal Dukes Scout | Sunland Tujunga | CA |
So Cal Force | Burbank | CA |
So Cal Warriors | Seal Beach | CA |
Southern Nevada Baseball | Las Vegas | NV |
The Lot Eveland | Palmdale | CA |
Trosky Redbirds Blue 18 | Newport Beach | CA |
Trosky Redbirds White 18 | Newport Beach | CA |
Victory Baseball Club | Ontario | CA |
West Coast A's 17U | San Diego | CA |
West Coast A's 17U Green | San Diego | CA |
West Coast Clippers SD | Winchester | CA |
Wrecking Crew | Torrance | CA |
ZT SoCal Baseball | Duarte | CA |
Official BF Firecracker Classic WEST Webpage
Participating Teams |
2020 (Event cancelled due to COVID) |
2019 |
2018 |
2017 |
2016 |