2017 RLF Sophomore Showcase - Team Rosters
Page last updated on Thursday, June 8, 2017 @ 1:54:30 PM Eastern Time
Justin Roswell
Team One Baseball

* Team assignments as of Thursday, June 8, 2017 @ 1:54:30 PM Eastern Time

** Team assignments and pitching rotations are subject to change without notice

2017 Ryan Lemmon Sophomore Showcase - Player Itinerary & Pitching Rotations

Team # Last Name First Name Pos Grad HT WT B T High School
1. Red 1 Antolin Anthony OF/LHP 2019 5'10'' 170 L/L Villa Park
1. Red 2 Call Chad SS 2019 5'9" 150 L/R Mater Dei
1. Red 6 Clawson Cutter 1B/LHP 2019 6'0'' 170 L/L Laguna Beach
1. Red 10 Cruz Brandon OF 2019 6'0" 170 L/L Saugus
1. Red 13 Ernt Trevor LHP 2019 6'0" 195 L/L Beckman
1. Red 54 Goldstein Justin SS/RHP 2019 6'2'' 165 R/R Beckman
1. Red 19 Jiannino Cole 2B 2019 5'11'' 150 R/R Fountain Valley
1. Red 15 Fitterer Evan 1B/RHP 2019 6'0'' 155 R/R Aliso Viejo
1. Red 21 Kutcher Nolan OF 2019 5'10'' 155 L/L Saugus 
1. Red 24 Mahaffy Cameron OF/RHP 2019 6'0'' 155 S/R Newport Harbor
1. Red 30 Padayao Ryon 3B 2019 5'10'' 215 R/R Foothill
1. Red 39 Ruiz Raul Isaac C 2019 5'9'' 210 R/R Western
1. Red 42 Scott Kyle RHP 2019 6'3'' 175 R/R Mater Dei
 
Team # Last Name First Name Pos Grad HT WT B T High School
2. Navy 3 Carrig Jason 2B 2019 5'9'' 135 L/R Northwood
2. Navy 5 Casillas Aaron SS 2019 5'9'' 140 R/R Mission Viejo
2. Navy 57 Clark Knolton RHP 2019 6'2'' 190 R/R Servite
2. Navy 9 Cope Hunter 1B/RHP 2019 6'9'' 210 R/R Mater Dei
2. Navy 11 Danaher Cole OF/LHP 2019 6'1'' 160 R/L El Toro
2. Navy 12 Edwards Spencer LHP 2019 6'3'' 170 L/L Santa Margarita
2. Navy 17 Huff Owen RHP 2019 6'1'' 170 R/R El Toro
2. Navy 18 Hultgren Kevin OF/LHP 2019 5'10'' 180 R/L Edison
2. Navy 23 Lockwood Grant SS 2019 5'11" 160 R/R Irvine
2. Navy 27 Morrison Dean OF/RHP 2019 5'11'' 163 R/R Villa Park
2. Navy 31 Quezada Jeffrey C 2019 5'10" 150 R/R Woodbridge
2. Navy 36 Reed Jakob C 2019 6'1'' 155 L/R Tustin 
2. Navy 44 Soto Jonathan 3B 2019 6'3'' 172 R/R Kennedy
2. Navy 51 Wink Blake SS 2019 5'11'' 168 R/R Yorba Linda
 
Team # Last Name First Name Pos Grad HT WT B T High School
3. Maroon 4 Casas Steven SS 2019 5'7'' 140 R/R Marina
3. Maroon 8 Cochran Jacob C 2019 5'7'' 170 R/R Yorba Linda
3. Maroon 14 Filia Marc C 2019 6'1'' 190 R/R Irvine
3. Maroon 16 Foreman Hagen OF 2019   160 R/R Pacifica
3. Maroon 20 Kim Enoch OF/RHP 2019 5'11'' 165 R/R Sunny Hills
3. Maroon 22 Lewis Cory 1B/RHP 2019 6'2'' 165 R/R Marina
3. Maroon 28 O'Neil Parker 2B 2019 6'0" 165 R/R Tesoro
3. Maroon 35 Rath Alec 1B/RHP 2019 6'1'' 175 R/R Servite
3. Maroon 37 Reyes Jovanny RHP 2019 5'9'' 135 R/R Pacifica
3. Maroon 40 Sardina Alex SS 2019 5'9'' 150 S/R Canyon
3. Maroon 41 Schrier Alex RHP 2019 5'9" 145 R/R Santa Margarita Catholic
3. Maroon 45 Spatacean Seth SS 2019 6'0" 150 R/R Foothill
3. Maroon 52 Woodward Rhett OF 2019 5'10'' 160 L/L Tesoro
3. Maroon 53 Yager Bronson OF/LHP 2019 6'0" 165 L/L Trabuco Hills
 
Team # Last Name First Name Pos Grad HT WT B T High School
4. Grey 7 Clift Connor C 2019 5'11" 185 R/R Canyon
4. Grey 56 Ferrell James SS/RHP 2019 5'11'' 185 R/R Newport Harbor
4. Grey 25 Malohn Miles RHP 2019 6'3'' 175 R/R Irvine
4. Grey 26 McGuire Connor SS 2019 5'9" 155 R/R BECKMAN 
4. Grey 29 Ouellette Jackson 3B/RHP 2019 5'11'' 150 R/R Fountain Valley
4. Grey 34 Ramirez Josh SS 2019 6'0" 140 R/R La Habra
4. Grey 32 Ramirez Dylan OF/LHP 2019 5'8'' 150 L/L Huntington Beach
4. Grey 33 Ramirez Ian OF/LHP 2019 5'8'' 165 L/L Troy
4. Grey 38 Rudy Will SS 2019 5'11'' 150 R/R Woodbridge
4. Grey 43 Small Pablo RHP 2019 6'0'' 135 R/R La Habra
4. Grey 46 St. Marseille William OF/RHP 2019 5'11'' 175 R/R Canyon
4. Grey 47 Toledo Michael OF 2019 5'6'' 138 R/R Tustin
4. Grey 49 Wetzel Nick 1B/RHP 2019 5'10'' 200 R/R University
4. Grey 50 Whipple Sam 1B 2019 6'2'' 180 R/R El Toro
 
Ryan Lemmon Sophomore Showcase - Former Participants
2016
2015
2014
2013
2012
2011
2010