2014 Under Armour Baseball Factory Showcase - Team One West: Officially Registered Players
Page last updated on Thursday, July 31, 2014 @ 5:55:49 PM Eastern TimeJustin Roswell
Team One Baseball
As of Thursday, July 31, 2014 @ 5:55:49 PM Eastern Time
Schedule & Pitching Rotations
| Last Name | First Name | Grad | Pos | HT | WT | B T | High School | City | ST |
| Allen | Cain | 2016 | OF | 5'11'' | 175 | Right Right | Esperanza | Yorba Linda | CA |
| Alvarez | Jacob | 2015 | 1B | 5'10'' | 170 | Right Right | Palm Springs | Rancho Mirage | CA |
| Bakst | Daniel | 2016 | SS | 6'2'' | 175 | Right Right | Poly Prep Country Day | New York | NY |
| Banjac | Filip | 2015 | OF/RHP | 6'2'' | 165 | Right Right | Rancho Bernardo | San Diego | CA |
| Barthelmass | Gabriel | 2016 | OF | 5'10'' | 190 | Right Right | Laguna Hills | Laguna Niguel | CA |
| Besner | Jack | 2016 | 3B/RHP | 6'0'' | 170 | Right Right | Laguna Hills | Mission Viejo | CA |
| Boisvert | Bo | 2015 | C | 5'11'' | 220 | Right Right | Redlands East Valley | Highland | CA |
| Borson | Sheldon | 2015 | 2B | 5'10'' | 180 | Left Right | Xavier College Prep | Bermuda Duns | CA |
| Bradley | Tre' | 2015 | SS | 5'11'' | 160 | Right Right | Fergus | Lewistown | MT |
| Brown | Dillon | 2016 | RHP | 6'2'' | 190 | Right Right | Foothill | Santa Ana | CA |
| Brue | Christopher | 2015 | 1B | 6'3'' | 190 | Right Right | Bishop O'Dowd | Hayward | CA |
| Byrd | Vincent | 2015 | 1B | 6'7'' | 250 | Left Right | El Camino | Sacramento | CA |
| Caldwell | Gregory | 2015 | 3B | 6'1'' | 185 | Right Right | Damien | Upland | CA |
| Carpenter | Ryan | 2016 | OF | 5'10'' | 170 | Right Right | Beckman | Tustin | CA |
| Christy | Marcus | 2017 | 1B/RHP | 6'0'' | 162 | Right Right | Skyline | Mesa | AZ |
| Contreras | Logan | 2016 | 3B/RHP | 6'3'' | 190 | Right Right | Whittier Christian | La Habra | CA |
| Culver | Gabriel | 2015 | SS | 5'10" | 155 | Left Right | Merrill F. West | Tracy | CA |
| Domingo | Joshua | 2015 | C | 5'10'' | 170 | Right Right | Redwood Christian | San Ramon | CA |
| Drake | Dustin | 2016 | OF | 6'1'' | 180 | Right Right | Arbor View | Las Vegas | NV |
| Dunn | Oliver | 2016 | SS | 5'9'' | 148 | Left Right | Cottonwood | Salt Lake City | UT |
| Durham | Tyler | 2015 | C | 6'1'' | 170 | Right Right | Basha | Queen Creek | AZ |
| Estrada | Paul | 2015 | SS/RHP | 5'10'' | 145 | Right Right | Long Beach Poly | Lakewood | CA |
| Evans | Dametri | 2015 | C | 6'0'' | 195 | Right Right | Tahquitz | Hemet | CA |
| Figueroa | Miguel | 2015 | C | 6'0'' | 160 | Right Right | Tucson Magnet | Tucson | AZ |
| Finley | Drew | 2015 | RHP | 6'3'' | 200 | Right Right | Rancho Bernardo | San Diego | CA |
| Floyd | Connor | 2015 | OF | 6'2'' | 175 | Left Right | Ojai Valley | Ojai | CA |
| Frazier | Troy | 2016 | 3B/RHP | 6'0'' | 160 | Switch Right | Westlake | Thousand Oaks | CA |
| Fuentes | Vincent | 2016 | 1B/LHP | 5'10'' | 180 | Left Left | EL Rancho | Pico Rivera | CA |
| Garcia | Isaiah | 2015 | 2B | 6'0'' | 170 | Right Right | Lincoln | Lincoln | CA |
| Garcia | James | 2015 | SS | 6'2'' | 190 | Right Right | Don Lugo | Chino | CA |
| Glenn | Joshua | 2016 | C | 5'11'' | 165 | Right Right | Juan Diego Catholic | Draper | UT |
| Gonzales | Bradley | 2015 | RHP | 6'2'' | 240 | Right Right | Marana | Tucson | AZ |
| Hale | Austin | 2015 | SS/RHP | 5'11'' | 175 | Right Right | North Forney | Forney | TX |
| Hammar | Christian | 2016 | LHP | 5'10'' | 185 | Left Left | Woodcrest Christian | Riverside | CA |
| Han | Kevin | 2016 | 3B/RHP | 6'1'' | 185 | Right Right | Diamond Bar | Diamond Bar | CA |
| Hilburn | Connor | 2015 | RHP | 6'0'' | 215 | Right Right | Santa Margarita Catholic | Rancho Santa Margartia | CA |
| Hogueisson | Zach | 2017 | OF | 6'3'' | 177 | Left Right | Christian | El Cajon | CA |
| Huey | Ryan | 2016 | LHP | 6'0'' | 180 | Left Left | Diamond Bar | Chino Hills | CA |
| Jones | Jason | 2015 | OF | 5'9'' | 175 | Left Right | Royal | Simi Valley | CA |
| Kalama | Chase | 2015 | 1B | 6'1'' | 205 | Right Right | James B. Castle | Kaneohe | HI |
| Keirsey Jr | Dashawn | 2015 | OF | 6'2'' | 170 | Left Left | Helix Charter | La Mesa | CA |
| Kelly | Parker | 2015 | SS/RHP | 6'1'' | 205 | Right Right | Westview | Portland | OR |
| Lane | Jake | 2015 | SS | 6'0'' | 150 | Right Right | Mira Costa | Manhattan Beach | CA |
| Loo | Connor | 2016 | C | 5'9'' | 170 | Right Right | Yorba Linda | Yorba Linda | CA |
| Loy | Jake | 2016 | OF | 5'8'' | 165 | Right Right | Tesoro | Rancho Santa Margarita | CA |
| Mackay | John | 2015 | C | 6'0'' | 195 | Right Right | Ramona | Ramona | CA |
| Mahaffy | Logan | 2015 | SS | 5'10'' | 170 | Right Right | Newport Harbor | Costa Mesa | CA |
| Martini | Jordan | 2016 | 3B/RHP | 5'6'' | 160 | Right Right | Tesoro | Mission Viejo | CA |
| McClintock | Bo | 2015 | 1B | 6'3'' | 205 | Right Right | Lakeridge | Beavercreek | OR |
| McKenzie | Brennan | 2016 | 1B | 6'2'' | 215 | Right Right | Walnut | Walnut | CA |
| Mendonca | Timothy | 2015 | 1B | 6'4'' | 215 | Right Right | Cosumnes Oaks | Elk Grove | CA |
| Mendoza | Ryan | 2016 | C | 5'10'' | 165 | Left Right | Birmingham Community Charter | Lake Balboa | CA |
| Meyer | William Cory | 2015 | C | 5'10'' | 165 | Right Right | Highland | Pocatello | ID |
| Migueles | Erick | 2015 | OF | 5'11'' | 185 | Left Right | Canyon Del Oro | Oro Valley | AZ |
| Mitchell | Tevin | 2015 | SS | 6'1'' | 160 | Right Right | Clovis | Clovis | CA |
| Monahan | Tommy | 2015 | OF | 5'11'' | 178 | Right Right | Pacifica | Buena Park | CA |
| Montes | Mathew | 2015 | OF | 5'9'' | 150 | Right Right | Odessa | Odessa | TX |
| Moss | Glenn Ray | 2015 | OF | 5'10'' | 165 | Right Right | Sunny Hills | Buena Park | CA |
| Myers | Coby | 2015 | 1B | 6'0'' | 205 | Right Right | Chino Hills | Chino | CA |
| Myrow | Jordan | 2015 | OF | 5'11'' | 190 | Right Right | Notre Dame | Sherman Oaks | CA |
| Naucler | Houston | 2015 | 1B | 6'3'' | 193 | Right Right | Canyon Springs | Moreno Valley | CA |
| Nevin | Tyler | 2015 | 3B | 6'3'' | 185 | Right Right | Poway | Poway | CA |
| Newell | Dylan | 2015 | LHP | 6'2'' | 180 | Left Left | Stockdale | Bakersfield | CA |
| NIx | Haydon | 2016 | 3B | 6'0'' | 165 | RIght Right | Esperanza | Yorba Linda | CA |
| Nobiensky | Shane | 2015 | C | 5'10'' | 172 | Switch Right | Granite Hills | La Mesa | CA |
| Opolka | Chris | 2016 | SS | 5'11'' | 145 | Right Right | Shadow Ridge | Las Vegas | NV |
| Ortiz | Antonio | 2015 | OF | 6'0'' | 175 | Left Left | Timberline | Olympia | WA |
| Pena | Eddie | 2015 | SS | 5'10'' | 148 | Right Right | Woodlake | Woodlake | CA |
| Penix | Jake | 2016 | SS | 5'9'' | 181 | Right Right | Tokay | Stockton | CA |
| Peterson | Tristan | 2016 | 3B | 6'1'' | 215 | Right Right | Canyon Del Oro | Tucson | AZ |
| Quintanar | Marco | 2015 | LHP | 5'11'' | 185 | Left Left | Verdugo Hills | Sunland | CA |
| Ramzy | Zach | 2015 | 3B | 6'0'' | 185 | Right Right | ST. Monicas | Los Angeles | CA |
| Richards | Jairus | 2015 | OF | 6''' | 165 | Left Right | Bellarmine Prep | Gig Harbor | WA |
| Rivas | Alfonso | 2015 | OF/LHP | 5'11'' | 185 | Left Left | La Jolla Country Day | Poway | CA |
| Rodriguez | Andres | 2015 | 3B | 5'11'' | 173 | Right Right | Deer Valley | Apt/suite | CA |
| Russ | Austin | 2015 | 1B | 6'3'' | 200 | Left Right | Hart | Valencia | CA |
| Salazar | Cesar | 2015 | C | 5'10'' | 185 | Left Right | Sahuaro | Tucson | AZ |
| Sandberg | Chris | 2015 | C | 6'0'' | 185 | Right Right | John F Kennedy | San Fernando | CA |
| Scott | Kristian | 2015 | 3B | 6'1'' | 210 | Right Right | Bishop Amat | Glendora | CA |
| Soriano | Markos | 2015 | 1B | 6'3'' | 190 | Right Right | Los Altos | La Puente | CA |
| Soriano | Nathan (Nate) | 2015 | SS | 6'0'' | 163 | Right Right | Canyon Del Oro | Oro Valley | AZ |
| Townsend | Hunter | 2015 | 1B/RHP | 6'3'' | 160 | Switch Right | Pinnacle | Phoenix | AZ |
| Treadwell | Austin | 2015 | 3B/RHP | 6'3'' | 198 | Right Right | El Dorado | Albuquerque | NM |
| Tucker | Cole | 2016 | SS | 5'8'' | 157 | Right Right | Stockdale | Bakersfield | CA |
| Vandertie | Luke | 2015 | C | 5'10'' | 175 | Right Right | Santa Fe Christian | Solana Beach | CA |
| Vogel | Brandon | 2015 | OF | 6'1'' | 180 | Right Right | Villa Park | Villa Park | CA |
| Vranesh | Joe | 2016 | OF | 6'0'' | 185 | Right Right | De La Salle | Alamo | CA |
| Weisz | Chandler | 2015 | C | 5'10'' | 155 | Right Right | La Jolla Country Day | Poway | CA |
| Weisz | Keaton | 2015 | SS | 5'10'' | 150 | Right Right | La Jolla Country Day | Poway | CA |
| Weisz | Zach | 2015 | OF | 5'9'' | 160 | Right Right | La Jolla Country Day | Poway | CA |
| Wells | Patrick | 2015 | OF | 6'1'' | 180 | Right Right | Elsinore | Wildomar | CA |
| Wendzel | Davis | 2016 | 3B | 6'0'' | 190 | Right Right | JSerra Catholic | San Clemente | CA |
| White | Austin | 2015 | OF | 6'1'' | 160 | Right Right | Cleveland | Studio City | CA |
| Williams | Jordan | 2016 | SS | 5'8'' | 150 | Right Right | Albany | Albany | CA |
| Williams | Landon | 2015 | OF/RHP | 5'10'' | 150 | Right Right | Clovis | Clovis | NM |
| Wilson | Chasen | 2015 | SS | 6'1'' | 160 | Switch Right | ST. John Bosco | Long Beach | CA |
| Wisner | Jordan | 2016 | OF/LHP | 5'11'' | 172 | Right Left | Canyon | Anaheim Hills | CA |
| Wissler | Cody | 2016 | OF | 6'3'' | 180 | Left Right | West Torrance | Torrance | CA |
| Yang | Justin | 2017 | SS | 5'11'' | 150 | Switch Right | Fountain Valley | Fountain Valley | CA |
| Ybarra | Steve | 2016 | SS | 5'11'' | 172 | Right Right | Chino Hills | Chino | CA |
| Zimprich | Matt | 2016 | C | 6'0'' | 195 | Right Right | Canyon Springs | Moreno Valley | CA |

