2013 Under Armour Baseball Factory Showcase - Team One Futures Series West: Team Rosters
Page last updated on Thursday, July 31, 2014 @ 6:09:13 PM Eastern TimeJustin Roswell
Team One Baseball
TEAM ONE FUTURES SERIES GAME - WEST
Saturday, October 26, 2013 - 6:30p PDT
Azusa Pacific University | Azusa, California
| Schedule & Pitching Rotations |
Directions to Azusa Pacific |
* Futures Series Participating Players as of Thursday, July 31, 2014 @ 6:09:13 PM Eastern Time
|
Team Black |
||||||||||
| Last Name | First Name | Grad | Pos | HT | WT | B/T | High School | City | ST | College Commitment |
| Acosta | Cole | 2015 | RHP | 6'2'' | 185 | R/R | Santa Fe Christian | Del Mar | CA | |
| Bell | Jack | 2015 | OF/RHP | 6'3'' | 180 | R/R | Kalaheo | Kailua | HI | |
| Decolati | Niko | 2015 | SS/3B | 6'1'' | 185 | R/R | Cimarron Memorial | Las Vegas | NV | |
| Gilmore | Tanner | 2015 | 1B/RHP | 6'5'' | 245 | R/R | Bonita | La Verne | CA | |
| Gomez | Justin | 2015 | C/1B | 6''' | 205 | L/R | Bonita | Claremont | CA | |
| Hannah | Blake | 2015 | 3B/RHP | 6'3'' | 190 | R/R | Vacaville | Vacaville | CA | |
| Jabara | Cameron | 2016 | 1B/RHP | 6'1'' | 175 | R/R | Newport Harbor | Newport Beach | CA | |
| Kuhn | Derick | 2015 | SS/2B | 6'1'' | 160 | R/R | Central | Clovis | CA | |
| Larsen | Evan | 2016 | RHP | 6'2'' | 200 | R/R | Corona Del Mar | Costa Mesa | CA | |
| Meilleur | Taylor | 2016 | C | 5'8'' | 160 | L/R | Saint Louis School | Honolulu | HI | |
| Potlongo | Dominic | 2015 | RHP | 6'3'' | 170 | R/R | Esperanza | Placentia | CA | |
| Stephen | Joshua | 2016 | OF | 6'0'' | 175 | L/L | Mater Dei | Chino Hills | CA | USC |
| Vasquez | Austin | 2015 | SS/2B | 5'9'' | 135 | R/R | Murrieta Valley | Wildomar | CA | |
|
Team Red |
||||||||||
| Last Name | First Name | Grad | Pos | HT | WT | B/T | High School | City | ST | College Commitment |
| Barnhart | Zachary | 2016 | C | 6'2'' | 185 | R/R | Rancho | N. Las Vegas | NV | |
| Danzeisen | Todd | 2015 | LHP | 5'10'' | 140 | L/L | Cimarron Memorial | Las Vegas | NV | |
| Fulkerson | Bobby | 2015 | 3B/OF | 5'11'' | 180 | L/R | Orange Lutheran | Anaheim | CA | |
| Given | Noah | 2015 | C | 5'10'' | 180 | R/R | Centennial | Las Vegas | NV | |
| Jorgenson | Hayden | 2015 | 1B/RHP | 6'3'' | 210 | R/R | Ontario Christian | Corona | CA | |
| Morales | Daniel | 2016 | LHP | 6'0'' | 165 | L/L | Calvary Chapel Santa Ana | Costa Mesa | CA | |
| Myers | Coby | 2015 | 1B/C | 6'0'' | 205 | R/R | Chino Hills | Chino | CA | |
| Perez | Brandon | 2015 | SS/RHP | 6'0'' | 175 | R/R | Mater Dei | Ladera Ranch | CA | University of Oregon |
| Robbins | Grant | 2015 | OF/RHP | 6'0'' | 180 | R/R | Bishop Gorman | Las Vegas | NV | |
| Rush | Nick | 2015 | SS/C | 5'8'' | 160 | R/R | Liberty | Las Vegas | NV | |
| Trucco | Anthony | 2016 | RHP | 5'11'' | 160 | R/R | Amador Valley | Pleasanton | CA | |
| Whitney | Matthew | 2015 | SS/IF | 5'11'' | 175 | R/R | Camarillo | Oxnard | CA | |
| Wyke | Jordan | 2015 | RHP | 6'0'' | 175 | R/R | Centennial | Las Vegas | NV | |

