2012 Under Armour Southwest Championships - Standings
Page last updated on Saturday, August 4, 2012 @ 3:53:38 PM  Eastern TimeJustin Roswell
Team One Baseball
	* Standings updated as of Saturday, August 4, 2012 @ 3:53:38 PM  Eastern Time
	
	
| Schedule & Game Results | Scouting Blog | 
	
	2012 Under Armour Southwest Championships
	APU | Citrus | Maverick | OCHS
	Southern California
	July 31 - August 4
	
|  | ||||||
| POOL A | W | L | T | RECORD | RA | RS | 
| [1] Baseball Factory Navy | | | | | | | | 2 - 3 | |||
| [2] So Cal Bombers 2014 | | | | | | | | 1 - 4 | |||
| [3] So Cal Mavericks - Clinched playoff berth | | | | | | | | 4 - 1 | |||
| [4] Inland Empire Express | | | | | | | | 2 - 3 | |||
| [5] Blue Wave Baseball - Clinched playoff berth | | | | | | | | | | | 6 - 2 | |||
| POOL B | W | L | T | RECORD | RA | RS | 
| [6] ATH Academy - Clinched playoff berth | | | | | | | | 3 - 2 | |||
| [7] Baseball Factory Orange | | | | | | | | 2 - 3 | |||
| [8] CenTex Prospects | | | | | | | | 2 - 3 | |||
| [9] Playa Vista Orioles White - Clinched playoff berth | | | | | | | | 4 - 1 | |||
| [10] So Cal Cubs Scout Team | | | | | | | | 1 - 4 | |||
| POOL C | W | L | T | RECORD | RA | RS | 
| [11] So Cal Cubs Scout Team East | | | | | | | 0 - 5 | ||||
| [12] Baseball Factory Red | | | | | | | | 2 - 3 | |||
| [13] Hoots Baseball Club - Clinched playoff berth | | | | | | | | 3 - 2 | |||
| [14] Titans Baseball | | | | | | | | 1 - 4 | |||
| [15] Whiplash Baseball - Clinched playoff berth | | | | | | | | | | 6 - 1 | |||
| POOL D | W | L | T | RECORD | RA | RS | 
| [16] Baseball Factory White | | | | | | | | | 2 - 2 - 1 | ||
| [17] Montclair Brewers- Clinched playoff berth | | | | | | | | 3 - 2 | |||
| [18] Trombly Baseball | | | | | | | | 3 - 2 | |||
| [19] NorCal Baseball 2013 - Clinched playoff berth | | | | | | | | | | 5 - 2 | |||
| [20] Gorillas BBC | | | | | | | | | 1 - 3 - 1 | ||
| POOL E | W | L | T | RECORD | RA | RS | 
| [21] Murrieta Valley Hurricanes - Clinched playoff berth | | | | | | | | | | 4 - 1 - 1 | ||
| [22] San Diego Gamers- Clinched playoff berth | | | | | | | | | | 3 - 2 - 1 | ||
| [23] SGV Cyclones | | | | | | | | | 1 - 3 - 1 | ||
| [24] South County Sun Devils | | | | | | | | | 2 - 2 - 1 | ||
| [25] So Cal Bombers 2013 White | | | | | | | 0 - 5 | ||||
| POOL F | W | L | T | RECORD | RA | RS | 
| [26] Rawlings Prospects | | | | | | | | 0 - 4 - 1 | |||
| [27] SGV Arsenal - Clinched playoff berth | | | | | | | | | 5 - 1 | |||
| [28] Playa Vista Orioles Black - Clinched playoff berth | | | | | | | | | 2 - 1 - 2 | ||
| [29] Team CA Baseball | | | | | | | | | 2 - 2 - 1 | ||
| [30] So Cal Victory Blue | | | | | | | | 3 - 2 | |||
| [31] Adv Diamond Performance | | | | | | | 0 - 5 | ||||
| POOL G | W | L | T | RECORD | RA | RS | 
| [32] San Diego Game Face- Clinched playoff berth | | | | | | | | | | | 7 - 0 - 1 | |||
| [33] SGV Arsenal White- Clinched playoff berth | | | | | | | | | 2 - 2 - 1 | ||
| [34] So Cal Thunder | | | | | | | | 3 - 2 | |||
| [35] Trosky Baseball | | | | | | | | | 3 - 1 - 1 | ||
| [36] So Cal Victory Gold | | | | | | | | 1 - 4 | |||
| [37] Team Game One | | | | | | | | | 1 - 3 - 1 | ||



