2012 Under Armour Southeast Championships - Standings
Page last updated on Tuesday, June 12, 2012 @ 12:00:00 AM Eastern TimeJustin Roswell
Team One Baseball
*Updated as of Tuesday, June 12 @ 12:41a edt
| Schedule & Game Results |
Scouting Blog |
Championship Bracket |
2012 Under Armour Southeast Championships
Roger Dean Sports Complex
Jupiter, Florida
June 8 - 12
|
16 & Under Division |
||||||
| POOL A |
W |
L |
T | RECORD |
RA |
RS |
| [1] ProSource Select 16 | | | | | | | | 2 - 3 | |||
| [2] Palm Beach Select 15 - WILD CARD | | | | | | | | | | 4 - 3 | |||
| [3] Panther Baseball 16 | | | | | | | | 2 - 3 | |||
| [4] Savannah Crossbones | | | | | | | | 3 - 2 | |||
| [5] Miami Raiders | | | | | | | | 3 - 2 | |||
| POOL B | W |
L |
T | RECORD | RA | RS |
| [6] Foundation Sports 16 | | | | | | | | | 2 - 2 - 1 | ||
| [7] Miami Pro Instruction 16 | | | | | | | | | 2 - 2 - 1 | ||
| [8] Top American Prospects 16 | | | | | | | | 0 - 4 - 1 | |||
| [9] Palm Beach Shockers 16 | | | | | | | | | | 3 - 1 - 2 | ||
| [10] West Boynton Benik Prospects | | | | | | | | 3 - 2 | |||
| POOL C |
W |
L |
T | RECORD | RA | RS |
| [11] A's Baseball | | | | | | | | | 5 - 0 - 1 | |||
| [12] Florida Naturals 16 | | | | | | | | 2 - 3 | |||
| [13] Florida Xtreme 16 | | | | | | | | | | 3 - 2 - 1 | ||
| [14] Jupiter Post 271 | | | | | | | | | 1 - 3 - 1 | ||
| [15] Team Florida 16 | | | | | | | | 1 - 4 | |||
| 18 & Under Division | ||||||
| POOL D |
W |
L |
T | RECORD | RA | RS |
| [16] Boynton Canes | | | | | | | | 1 - 4 | |||
| [17] Orlando Baseball Academy | | | | | | | | 3 - 2 | |||
| [18] Players Edge Cobras | | | | | | | | 2 - 3 | |||
| [19] Team Florida Black | | | | | | | | 4 - 1 | |||
| [20] Team Columbus | | | | | | | | 2 - 3 | |||
| POOL E |
W |
L |
T | RECORD | RA | RS |
| [21] Central Florida Crushers | | | | | | | | 2 - 3 | |||
| [22] Florida Xtreme 18 | | | | | | | | 3 - 2 | |||
| [23] Foundation Sports 18 | | | | | | | | | 2 - 2 - 1 | ||
| [24] Scott Benedict Baseball | | | | | | | | 4 - 1 | |||
| [25] West Coast Aces | | | | | | | | 1 - 4 | |||
| POOL F |
W |
L |
T | RECORD | RA | RS |
| [26] Baseball Factory | | | | | | | | | 2 - 4 | |||
| [27] South Florida Prospects 17 | | | | | | | | | | | 6 - 2 | |||
| [28] Panther Baseball Club 18 | | | | | | | | | 2 - 2 - 1 | ||
| [29] South Florida Breakers 17 | | | | | | | | 3 - 2 | |||
| [30] Top American Prospects 18 | | | | | | | | | 1 - 2 - 2 | ||
| POOL G |
W |
L |
T | RECORD | RA | RS |
|
[31] Florida Naturals 18 - WILD CARD |
| | | | | | | | | 4 - 3 | |||
| [32] Miami Pro Instruction 18 | | | | | | | | 2 - 3 | |||
| [33] Mizuno Edge 18 | | | | | | | | | | 4 - 1 - 1 | ||
| [34] Team Rawlings | | | | | | | 0 - 3 - 1 | |||
| [35] Team LA | | | | | | | | | 4 - 2 | |||
|
POOL H |
W |
L |
T | RECORD | RA | RS |
| [36] 3H Spartans | | | | | | | | | 1 - 3 - 1 | ||
| [37] Columbus Explorers 17 | | | | | | | | 3 - 2 | |||
| [38] Quinco Hurricanes | | | | | | | | | 1 - 3 - 1 | ||
| [39] Team Florida Red | | | | | | | | 3 - 2 | |||
| [40] Elite Performance Club | | | | | | | | 2 - 3 | |||

