2011 Ryan Lemmon Foundation Sophomore Showcase - Participating Players
Page last updated on Friday, April 8, 2011 @ 12:00:00 AM  Eastern TimeJustin Roswell
Team One Baseball
	2011 Ryan Lemmon Sophomore Showcase - Player Itinerary
	
	*Registered players as of May 17, 2011
	
| Last Name | First Name | Grad | Pos | Height | Weight | Bats Throws | High School | City | ST | 
| Albert | Daniel | 2013 | RHP 1B | 5'11 | 195 | Left Right | Newport Harbor | Newport Beach | CA | 
| Anderson | Philip | 2013 | 2B OF | 5'10 | 155 | Right Right | Kennedy | Buena Park | CA | 
| Blanchet | Abelardo | 2013 | 2B SS | 5'11 | 170 | Right Right | Irvine | Irvine | CA | 
| Blue | Travis | 2013 | OF SS | 5'10 | 150 | Right Right | Orange Lutheran | Orange | CA | 
| Candalla | Kyle | 2013 | C OF | 5'10 | 155 | Right Right | Mission Viejo | Laguna Hills | CA | 
| Caron | Jake | 2013 | 2B SS | 5'9 | 170 | Switch Right | Huntington Beach | Huntington Beach | CA | 
| Clothier | James | 2013 | 3B SS | 6 | 175 | Right Right | Northwood | Irvine | CA | 
| Collins | Gavin | 2013 | C OF | 6 | 195 | Right Right | El Toro | Lake Forest | CA | 
| Cook | Jonathon | 2013 | 3B | 6'1 | 195 | Right Right | University | Irvine | CA | 
| DeMarco | Joey | 2013 | OF | 5'9 | 165 | Switch Right | Edison | Huntington Beach | CA | 
| Diaz | Dylan | 2013 | SS 2B | 5'8 | 160 | Left Right | San Juan Hills | Ladera Ranch | CA | 
| Dyer | Grant | 2013 | RHP SS | 5'11 | 165 | Right Right | Dana Hills | Laguna Niguel | CA | 
| Escudero | Logan | 2013 | RHP | 6'4 | 200 | Right Right | JSerra | Mission Viejo | CA | 
| Ferreira | Zack | 2013 | SS 2B | 5'10 | 170 | Left Right | La Habra | La Habra | CA | 
| Goldstein | Max | 2013 | 2B SS | 5'6 | 145 | Right Right | Newport Harbor | Newport Beach | CA | 
| Gutierrez | Cody | 2013 | RHP 1B | 6'1 | 175 | Right Right | Buena Park | Fullerton | CA | 
| Halasz | Brett | 2013 | SS 2B | 5'8 | 155 | Right Right | Tesoro | Rancho Santa Margarita | CA | 
| Halleck | Tyler | 2013 | OF | 6 | 185 | Left Left | Santa Margarita Catholic | Rancho Santa Margarita | CA | 
| Heckendorn | Hunter | 2013 | 3B SS | 5'11 | 170 | Right Right | Corona del Mar | Newport Beach | CA | 
| Heenan | Michael | 2013 | RHP SS | 6'1 | 155 | Right Right | JSerra | Mission Viejo | CA | 
| Heinrich | Brandon | 2013 | SS 2B | 5'11 | 155 | Right Right | JSerra | Laguna Niguel | CA | 
| Hudgins | Austin | 2013 | OF SS | 6 | 170 | Right Right | Aliso Niguel | Laguna Niguel | CA | 
| Hunter | Sam | 2013 | 1B RHP | 6 | 220 | Right Right | JSerra | San Clemente | CA | 
| James | Dan | 2013 | 1B 3B | 6'1 | 190 | Left Right | El Toro | Trabuco Canyon | CA | 
| Jones | Tyler | 2013 | 3B RHP | 6 | 210 | Right Right | Edison | Huntington Beach | CA | 
| Lesinski | Jake | 2013 | C | 5'11 | 200 | Right Right | Edison | Huntington Beach | CA | 
| Love | Jared | 2013 | 3B RHP | 6 | 190 | Right Right | Brea Olinda | Brea | CA | 
| Martin | Jason | 2013 | OF | 5'9 | 170 | Left Right | Orange Lutheran | Corona | CA | 
| McCarrell | Sean | 2013 | 2B SS | 5'9 | 160 | Right Right | Trabuco Hills | RSM | CA | 
| Miralaie | Mitchell | 2013 | LHP OF | 5'8 | 145 | Left Left | Brea Olinda | Brea | CA | 
| Pabich | Jack | 2013 | RHP | 6'2 | 160 | Left Right | Northwood | Irvine | CA | 
| Patton | Nathaniel | 2013 | 1B RHP | 6'5 | 205 | Right Right | Tesoro | Rancho Santa Margarita | CA | 
| Prather | Garrett | 2013 | 1B OF | 6'3 | 185 | Left Right | Newport Harbor | Costa Mesa | CA | 
| Proehl | Ian | 2013 | LHP OF | 5'10 | 150 | Left Left | Irvine | Irvine | CA | 
| Reynoso | Andrew | 2013 | RHP SS | 5'10 | 135 | Switch Right | Irvine | Irvine | CA | 
| Rivera | Christopher | 2013 | RHP SS | 6 | 185 | Right Right | El Dorado | Placentia | CA | 
| Rodriguez | Abner | 2013 | 3B 2B | 5'10 | 170 | Right Right | Irvine | Irvine | CA | 
| Santos | Gabriel | 2013 | 2B 3B | 5'3'' | 140 | Right Right | Buena Park | Buena Park | CA | 
| Scheftz | Jordan | 2013 | RHP 3B | 6 | 155 | Right Right | University | Irvine | CA | 
| Schultz | Luke | 2013 | C 1B | 6 | 180 | Right Right | Kennedy | Buena Park | CA | 
| Sebade | Brett | 2013 | C 3B | 6'1 | 165 | Left Right | Aliso Niguel | Aliso Viejo | CA | 
| Serrano | Kyle | 2013 | RHP | 5'11 | 175 | Right Right | Woodbridge | Irvine | CA | 
| Sparling | Sean | 2013 | RHP OF | 5'11 | 160 | Right Right | La Habra | Whittier | CA | 
| Starkweather | Connor | 2013 | SS 3B | 6'2 | 165 | Right Right | Servite | Huntington Beach | CA | 
| Stone | Max | 2013 | SS RHP | 6'1 | 160 | Right Right | Corona del Mar | Newport Beach | CA | 
| Stream | Justin | 2013 | 1B 3B | 6 | 175 | Right Right | Servite | Orange | CA | 
| Tominaga | Davis | 2013 | RHP 1B | 6'3 | 170 | Left Right | Mater Dei | Huntington Beach | CA | 
| Usui | Takumi | 2013 | 3B C | 5'10 | 175 | Right Right | Woodbridge | Irvine | CA | 
| Vargas | Adam | 2013 | 3B 2B | 5'8 | 160 | Right Right | Trabuco Hills | Foothill Ranch | CA | 
| Wade | Kevin | 2013 | 1B RHP | 6'4 | 215 | Right Right | Trabuco Hills | Mission Viejo | CA | 
| Weiss | Jake | 2013 | OF | 5'11 | 155 | Right Left | Northwood | Irvine | CA | 
| Wilkes | Evanne | 2013 | RHP OF | 6'4 | 215 | Right Right | San Juan Hills | Ladera Ranch | CA | 
| Winter | Drew | 2013 | OF LHP | 5'11 | 170 | Left Left | El Dorado | Yorba Linda | CA | 
| Worden | Casey | 2013 | C 1B | 6'2 | 205 | Right Right | JSerra | Newport Coast | CA | 
	Ryan Lemmon Foundation - Official Website
	
	2010 Participating Players
	



