2010 Team One Uncommitted Showcase - Player Roster
Page last updated on Wednesday, June 2, 2010 @ 12:00:00 AM Eastern TimeJustin Roswell
Team One Baseball
| Armas | David | 3B RHP | 6'1 | 165 | Right Right | San Fernando HS (2010) |
| Bagwell | Thomas | C | 5'7 | 180 | Right Right | Victor Valley College |
| Chacon | Ray | C | 5'11" | 195 | Right Right | La Mirada HS (2010) |
| Chenoweth | Casey | 3B | 5'11 | 175 | Right Right | Sierra HS (2010) |
| Clapper | Lincoln | OF | 6'1 | 185 | Right Right | Delta College |
| Enriquez | Abraham | LHP 1B | 5'9 | 170 | Left Left | Victor Valley College |
| Escudero | Gaston | SS 2B | 6'1 | 180 | Right Right | Santa Margarita HS (2010) |
| Farias | Matthew | 1B 3B | 6 | 195 | Right Right | Merced HS (2010) |
| Flannery | Casey | 2B OF | 5'11 | 170 | Left Right | Temescal Canyon HS (2010) |
| Garcia | Kevin | C 3B | 5'10'' | 180 | Switch Right | Calexico HS (2010) |
| Hotchner | Jeremiah | OF | 5'11 | 195 | Right Right | Compton College |
| Jamerson | Jarod | SS 2B | 6'0 | 170 | Right Right | Chabot College |
| Jenkins | Damon | OF 1B | 6'2 | 180 | Right Right | Victor Valley College |
| Jipp | Brian | RHP | 6'3 | 180 | Right Right | Victor Valley College |
| Keaton | Austin | 3B SS | 6'3 | 190 | Right Right | Modesto Junior College |
| Lara | Tyler | RHP 3B | 6 | 185 | Right Right | Wilson HS (2010) |
| Leasher | Andrew | OF LHP | 6'1 | 175 | Left Left | Los Medanos College |
| McClendon | Tony | OF | 6'2 | 195 | Right Right | Fullerton College |
| Mendoza | Edwin | SS 3B | 5'11 | 185 | Right Right | Riverside Community College |
| Mudron | Mike | LHP 1B | 6'1 | 190 | Switch Left | Riverside Community College |
| Neal-Tan | Colby | OF | 6'0 | 191 | Right Right | Tesoro HS (2010) |
| Oden | Matthew | LHP | 6'4 | 235 | Left Left | Mount San Jacinto College |
| Owens | Ben | OF 2B | 6 | 185 | Left Right | Fullerton College |
| Parvin | Sean | 2B SS | 5'9 | 170 | Left Right | Saddleback College |
| Petrangelo | Branden | RHP | 5'8 | 175 | Right Right | University of Nevada-Reno |
| Pettersen | Reece | 3B SS | 6'3 | 193 | Right Right | Temecula Valley HS (2010) |
| Ring | David | OF | 6'2 | 200 | Right Right | Palomar College |
| Roberts | Evan | 3B | 6'0'' | 225 | Right Right | San Pedro HS (2010) |
| Ross | Jason | SS 2B | 5'10 | 160 | Right Right | Scripps Ranch HS (2010) |
| Sausser | Randy | OF | 5'11 | 165 | Right Right | Victor Valley College |
| Short | Chris | LHP | 6 | 170 | Left Left | Chabot College |
| Tanner | Matt | C OF | 5'11 | 190 | Right Right | Mount San Jacinto College |
| Vargas | Adrian | 1B | 6'2'' | 220 | Right Right | Morse HS (2010) |
| Watkins | David | SS | 5'9 | 150 | Right Right | Pinole Valley HS (2010) |
| Williams | Emmanuel | SS 2B | 6'3 | 180 | Right Right | San Bernardino Valley College |
| Wold | Dustin | OF | 5'10 | 155 | Right Right | Diablo Valley College |
| Young | Adam | SS 2B | 5'11 | 155 | Right Right | Damien HS (2010) |

