2010 Team One West Showcase - Participating Players
Page last updated on Friday, July 16, 2010 @ 12:00:00 AM Eastern TimeJustin Roswell
Team One Baseball
As of July 7, 2010
| Last Name | First Name | Grad | Pos | HT | WT | B T | City | ST |
| Abraham | Evan | 2011 | RHP SS | 6'1 | 170 | Right Right | Pacific Palisades | CA |
| Adam | Jarren | 2011 | RHP OF | 5'11" | 180 | Right Right | Salt Lake City | UT |
| Alger | Lathan | 2012 | 2B OF | 5'11'' | 145 | Left Right | Pendleton | OR |
| Anderson | Bronson | 2011 | LHP OF | 5'11'' | 150 | Right Left | Lehi | UT |
| Ashford | Wilson | 2011 | LHP 1B | 6'0'' | 175 | Right Left | Fresno | CA |
| Austin | Kyle | 2012 | SS 2B | 5'11 | 150 | Switch Right | Wilsonville | OR |
| Balk | Nate | 2012 | RHP | 5'10" | 155 | Right Right | Everett | WA |
| Barkdull | Colton | 2011 | C | 6'0'' | 175 | Right Right | Erda | UT |
| Batty | Eric | 2011 | 1B | 5'11 | 180 | Right Right | El Segundo | CA |
| Beck | Michael | 2011 | RHP | 6'1 | 170 | Left Right | Granite Bay | CA |
| Benton | Bryson | 2011 | OF LHP | 6'2'' | 190 | Left Left | South Jordan | UT |
| Binns | Tyler | 2011 | RHP OF | 6'3" | 175 | Left Right | Lake Oswego | OR |
| Bogart | Tanner | 2012 | 2B SS | 5'8 | 150 | Right Right | Vancouver | WA |
| Borde | Xavier | 2011 | OF LHP | 6'2" | 205 | Left Left | Playa Del Rey | CA |
| Boyd | Louis | 2012 | 2B SS | 5'10" | 160 | Right Right | North Vancouver | BC |
| Brill | Zachary | 2012 | LHP 1B | 6'5" | 210 | Left Left | Lake Oswego | OR |
| Brothers | Eric | 2011 | RHP OF | 6'2'' | 175 | Right Right | Escondido | CA |
| Bruce | Harrison | 2012 | OF | 5'9" | 171 | Left Right | Tigard | OR |
| Brunson | Kenton | 2011 | 3B RHP | 6'2 | 200 | Switch Right | Richland | WA |
| Bryan | Cody | 2011 | 3B C | 6'0 | 195 | Right Right | Bakersfield | CA |
| Burridge | Alex | 2011 | C | 5'11 | 180 | Right Right | Queen Creek | AZ |
| Camacho | Jeremy | 2012 | SS | 5'8" | 145 | Switch Right | Olympia | WA |
| Clardy | Caylen | 2011 | 2B SS | 5'10 | 180 | Switch Right | Beaverton | OR |
| Clark | Brett | 2011 | 1B LHP | 6'2 | 160 | Switch Left | Temecula | CA |
| Cooper | Ryan | 2011 | OF | 5'11'' | 175 | Left Right | Yorba Linda | CA |
| Correa | Dallas | 2011 | C | 5'10'' | 170 | Right Right | Hanapepe | HI |
| Damron | Brad | 2012 | SS | 6'0'' | 185 | Switch Right | Rio Rancho | NM |
| Davidson | Kevin | 2011 | RHP 3B | 6'4 | 200 | Right Right | Yucaipa | CA |
| Davis | Tyler | 2011 | SS | 6 | 180 | Right Right | Orinda | CA |
| Day | Josh | 2011 | OF | 6'1'' | 195 | Right Right | Albuquerque | NM |
| Decoito | Chase | 2011 | 1B RHP | 6'0 | 185 | Right Right | Kapolei | HI |
| Deol | Dutch | 2011 | OF | 6'3 | 195 | Right Right | Ladera Ranch | CA |
| Diaz | Berto | 2012 | 3B RHP | 5'10 | 203 | Right Right | Carson | CA |
| Dye | Christian | 2011 | SS 2B | 5'11" | 150 | Left Right | Los Angeles | CA |
| Enriquez | Anthony | 2011 | SS | 5'8'' | 145 | Left Right | Sacramento | CA |
| Faria | Jacob | 2011 | RHP | 6'3" | 165 | Right Right | Artesia | CA |
| Fisher | Jake | 2011 | OF | 5'11'' | 165 | Right Right | Greeley | CO |
| Flores | Justin | 2012 | OF C | 6'2'' | 190 | Left Right | Fresno | CA |
| Foreman | Connor | 2012 | SS RHP | 6'2" | 180 | Right Right | Clyde Hill | WA |
| Garza | Fernando | 2011 | RHP SS | 5'10'' | 145 | Right Right | Laredo | TX |
| Gelalich | Matt | 2011 | OF | 6 | 165 | Left Right | La Verne | CA |
| Gerard | Max | 2011 | C RHP | 5'9 | 160 | Right Right | Newport Beach | CA |
| Godfrey | Cole | 2011 | 3B RHP | 6 | 170 | Right Right | Smithfield | UT |
| Grace | Taylor | 2012 | 2B OF | 5'11 | 160 | Right Right | Rancho Cucamonga | CA |
| Grewe | Michael | 2011 | RHP | 6'1'' | 170 | Right Right | Portland | OR |
| Guevara | Austin | 2011 | OF | 6'1'' | 165 | Right Right | Taylorsville | UT |
| Hamilton | Cole | 2011 | SS RHP | 5'9 | 145 | Switch Right | Portland | OR |
| Hansen | Matt | 2011 | OF | 6'1" | 180 | Right Right | Vancouver | WA |
| Hart | Jordy | 2011 | OF RHP | 5'8'' | 180 | Right Right | Cedar Valley | UT |
| Hartnett | Brian | 2011 | 2B 3B | 5'11 | 175 | Right Right | Kent | WA |
| Hashimoto | Ryan | 2012 | LHP | 5'9" | 140 | Left Left | Bellevue | WA |
| Herklotz | Jacob | 2012 | 1B SS | 6'4 | 180 | Right Right | Merlin | OR |
| Heugly | Hayden | 2012 | RHP 3B | 6'2'' | 185 | Right Right | Taylorsville | UT |
| Hibma | Clint | 2011 | OF | 6'3 | 195 | Right Right | Chino | CA |
| Hinson | Charlie | 2012 | LHP | 6'2 | 180 | Left Left | Lacey | WA |
| Hough | Ross | 2011 | C | 6'0 | 180 | Right Right | Bakersfield | CA |
| Hutting | Eric | 2012 | C 3B | 5'11'' | 160 | Right Right | Rancho Santa Margarita | CA |
| Isaac | Sean | 2011 | OF RHP | 6'4'' | 205 | Right Right | Redondo Beach | CA |
| Jamerson | J.J. | 2011 | 3B RHP | 6'5'' | 190 | Left Right | Santa Rosa | CA |
| James | Brent | 2011 | OF RHP | 6'4" | 185 | Right Right | Flagstaff | AZ |
| Jang | Raymond | 2012 | OF 2B | 5'7 | 135 | Right Right | Salto | CA |
| Joe | Connor | 2011 | 3B SS | 5'11 | 190 | Right Right | Poway | CA |
| Jones | Austin | 2011 | C 1B | 6'1'' | 210 | Left Right | Edmonds | WA |
| Jones | Keaton | 2011 | SS | 6'1" | 170 | Right Right | Laguna Beach | CA |
| Kelly | Carson | 2012 | 3B RHP | 6'1'' | 180 | Right Right | Portland | OR |
| Koontz | Cody | 2012 | OF RHP | 5'9'' | 155 | Right Right | Peralta | NM |
| Koretoff | John | 2011 | C 3B | 6'1 | 185 | Right Right | Fresno | CA |
| Lang | Colin | 2011 | 2B | 5'5'' | 130 | Right Right | Olympia | WA |
| Larsen | Max | 2012 | SS RHP | 5'8 | 155 | Switch Right | Seattle | WA |
| Lau | Connor | 2012 | SS | 6' | 160 | Right Right | Redmond | OR |
| Liljedahl | Taylor | 2011 | RHP OF | 6'4 | 165 | Right Right | Moreno Valley | CA |
| Lindsay | Mark | 2011 | C | 6 | 195 | Right Right | Upland | CA |
| Mariscal | Chris | 2011 | 2B SS | 5'11'' | 170 | Right Right | Fresno | CA |
| Massengale | Ryan | 2011 | LHP 1B | 6'7 | 175 | Left Left | Mission Viejo | CA |
| McAfee | Brian | 2011 | RHP 3B | 6'3 | 180 | Right Right | Bothell | WA |
| McCreery | Adam | 2011 | LHP 1B | 6'8 | 200 | Left Left | La Verne | CA |
| McDowell | Chris | 2012 | 1B RHP | 6'6 | 175 | Left Right | Mount Vernon | WA |
| McKeever | Connor | 2011 | C 3B | 6'2" | 205 | Right Right | Shoreline | WA |
| McShane | Kevin | 2011 | 1B LHP | 6'1" | 185 | Left Left | Bothell | WA |
| Meckler | Will | 2011 | C | 5'10" | 200 | Right Right | Sebastopol | CA |
| Mikulka | Brandon | 2011 | OF 1B | 5'11'' | 180 | Left Left | Parker | CO |
| Montague | Blake | 2011 | SS 2B | 5'7'' | 152 | Right Right | Beaverton | OR |
| Morovick | Andrew | 2011 | 1B | 6'6" | 235 | Right Right | Hemet | CA |
| Mott | Clay | 2012 | SS RHP | 6 | 150 | Right Right | Gresham | OR |
| Naon | Zachary | 2012 | OF | 6 | 170 | Left Left | Seattle | WA |
| Nikssarian | Eric | 2011 | C OF | 5'10 | 175 | Right Right | Sandpoint | ID |
| Ocampo | Enrique | 2012 | 1B LHP | 6'1 | 215 | Left Left | Spring Valley | CA |
| Ontiveros | Blayne | 2011 | 1B RHP | 6'1 | 230 | Right Right | Bakersfield | CA |
| Oren | Wyatt | 2011 | 1B | 6'3'' | 210 | Right Right | Carlsbad | CA |
| Ortega | Jeff | 2011 | C 1B | 6'1 | 190 | Left Right | Mission Viejo | CA |
| Park | Jensen | 2011 | 2B OF | 5'7'' | 145 | Right Right | Kaneohe | HI |
| Pedersen | Seth | 2012 | 2B SS | 5'11" | 165 | Right Right | Longview | WA |
| Peoples | Kenny | 2011 | SS RHP | 6'0 | 170 | Right Right | Los Angeles | CA |
| Perez | Daniel | 2011 | SS RHP | 5'8 | 165 | Right Right | Stockton | CA |
| Perreira-Alquiza | Kaimana | 2011 | 2B | 5'7'' | 170 | Right Right | WAIMEA | HI |
| Pierce | Garrett | 2011 | OF | 6'0'' | 180 | Right Right | Bakersfield | CA |
| Pomales | Luc | 2011 | 3B | 5'11'' | 210 | Right Right | Bakersfield | CA |
| Pope | Michael | 2011 | RHP 3B | 6'1 | 200 | Right Right | Walnut Creek | CA |
| Pritchard | Jack | 2010 | 3B 1B | 6'0 | 220 | Right Right | Orange | CT |
| Pryor | Jay | 2011 | OF SS | 5'8'' | 140 | Switch Right | San Diego | CA |
| Radke | Travis | 2011 | LHP | 6'3 | 180 | Left Left | Thousand Oaks | CA |
| Rapoport | Brandon | 2011 | OF | 6'1 | 205 | Right Right | Westlake Village | CA |
| Rickerson | Drew | 2011 | OF | 6'2'' | 178 | Right Right | Port Angeles | WA |
| Ridenour | Trey | 2013 | LHP OF | 6'2 | 165 | Right Left | Modesto | CA |
| Rogers | Matthew | 2011 | RHP 3B | 6'2 | 175 | Right Right | Folsom | CA |
| Rosebeck | Ethan | 2011 | RHP OF | 5'11'' | 180 | Right Right | Vail | AZ |
| Scaggari | Cody | 2012 | SS | 5'7 | 150 | Right Right | Farmington | NM |
| Schuster | Cody | 2012 | 2B C | 5'9'' | 160 | Right Right | Las Vegas | NV |
| Scott | Preston | 2012 | SS 2B | 6'2 | 190 | Right Right | Hanford | CA |
| Servoss | Shane | 2012 | 2B | 5'11" | 150 | Right Right | Mount Vernon | WA |
| Sheehan | Justin | 2011 | OF 1B | 6'3'' | 205 | Right Right | Saugus | CA |
| Sherwin | Michael | 2011 | 1B 3B | 6'1 | 210 | Right Right | Auburn | WA |
| Silva | Tyler | 2012 | C SS | 5'10'' | 165 | Right Right | Santa Cruz | CA |
| Snell | Blake | 2011 | LHP | 6'4 | 190 | Left Left | Shoreline | WA |
| Snyder | Eric | 2011 | OF | 6 | 175 | Left Right | Huntington Beach | CA |
| Stewart | Tyler | 2012 | C | 6'2 | 190 | Right Right | Warren | OR |
| Sturgill | Tyler | 2011 | 2B RHP | 6'3'' | 165 | Right Right | Clovis | CA |
| Trader | Jesse | 2012 | OF | 5'11 | 175 | Left Right | Albany | OR |
| Ueland | Beau | 2012 | OF LHP | 5'11 | 160 | Left Left | Beaverton | OR |
| Valley | Blake | 2012 | C OF | 5'11 | 175 | Right Right | Gig Harbor | WA |
| Velasquez | Nick | 2011 | C | 6' | 180 | Right Right | Katy | TX |
| Walker | Reilly | 2011 | 3B RHP | 5'10'' | 170 | Right Right | Portland | OR |
| Walker | Ty | 2011 | LHP | 6'2" | 170 | Left Left | Sardis | BC |
| West | Connor | 2011 | OF | 5'9 | 175 | Right Right | Hanford | CA |
| West | Robert | 2011 | RHP 1B | 6'5'' | 190 | Right Right | Boise | ID |
| Whiteman | Sean | 2011 | OF RHP | 5'9 | 150 | Right Right | Huntington Beach | CA |
| Whitten | Cody | 2011 | C OF | 5'11 | 180 | Right Right | Longview | WA |
| Wickstrom | Bryan | 2011 | LHP | 5'11 | 160 | Left Left | Woodland | CA |
| Wilkerson | Riley | 2011 | SS RHP | 6'3 | 170 | Right Right | West Linn | OR |
| Willey | Allen | 2011 | LHP | 6'3" | 175 | Left Left | Lewiston | ID |
| Wolfe | Bryan | 2011 | 3B | 6'3 | 185 | Right Right | La Habra Heights | CA |

