2009 Team One Futures Game - Schedule & Rules
Page last updated on Friday, October 23, 2009 @ 12:00:00 AM Eastern TimeJustin Roswell
Team One Baseball
|
||
| Peoria Sports Complex Stadium | Peoria, Arizona | ||
| Friday, October 23, 2009 | ||
| 4p | Player registration/check-in | Stadium Front Entrance (players will receive jersey & hat) | |
| 4:15p | Team One orientation for parents and players - Peoria Stadium (Above first base dugout) | |
| 4:30p | Player stretch & throwing | |
| 5p | (Black) Batting practice | (Red) Shag/fungo |
| 5:30p | (Red) Batting practice | (Black) Shag/fungo |
| 6p | (Black) Infield/outfield | (Red) Head Shots |
| 6:15p | (Red) Infield/outfield | (Black) Head Shots |
| 6:30p | Team One Futures Game (Black v. Red) - Peoria Stadium | |
**Times are subject to change.
| Team One Futures Game Rules | ||
| - Game will be controlled (5) batters to the plate per each half inning. If three outs are recorded, bases will be cleared | ||
| - In case of base on balls (BB) or hit by pitch (HBP), same hitter stays in box and starts a new "at bat" with a 1-1 count, if BB again hitter takes 1B | ||
| - Lineups are preset to give each player equal amount of playing time | ||
| - Primary pitchers will NOT take live at bats during the game | ||
| - Batting order is rolling | ||
| - First team listed on schedule will be visitor | ||
| - Players will be placed in their primary or secondary position in the field | ||
| - Umpires will be there to call balls, strikes, and outs | ||
| - Make sure that you have all of your baseball equipment and running or turf shoes | ||
| - Players are asked to use wood or wood composite bats only | ||
| - We will provide you with an Under Armour Team One Jersey and Under Armour Hat | ||
| - Please wear grey baseball pants | ||
| - Please wear red or black belt & socks | ||
| 16101 North 83rd Avenue, Peoria, AZ 85382 | Directions to Complex | Complex Map |

