2012 Under Armour Fall Classic - Tournament Schedule
Page last updated on Monday, September 24, 2012 @ 10:58:35 AM Eastern TimeJustin Roswell
Team One Baseball
* Weather update as of Monday, September 24, 2012 @ 10:58:35 AM Eastern Time
** Sunday's game schedule has been posted below.
GROUP A |
![]() Under Armour Fall Classic Roger Dean Sports Complex Jupiter, Florida September 21 - September 23, 2012 |
GROUP B | |
[1] Baseball Factory Red | [6] Baseball Factory Orange | ||
[2] Cavs Baseball | [7] Columbus Explorers Blue | ||
[3] Florida Naturals 18 | [8] Orlando Scorpions 17U Purple | ||
[4] Gatorball Baseball Academy | [9] Puerto Rico Prospects | ||
[5] Puerto Rico Prospects B | [10] Freshwater Storm | ||
GROUP C |
GROUP D |
GROUP E |
GROUP F |
[11] Baseball Factory Navy | [16] A's Baseball | [22] Miami Snappers | [28] Miami Stars Baseball |
[12] Mizuno Edge | [17] ZL Baseball | [23] Orlando Scorpions 2015 | [29] Orlando Scorpions Underclass |
[13] Columbus Explorers White | [18] Florida Naturals 16 | [24] Palm Beach Select 16 | [30] Central Florida Xtreme |
[14] South Florida Elite Squad | [19] Orlando Scorpions 2016 | [25] Panther Baseball Club | [31] Team Spartan 18 |
[15] Orlando Scorpions 17U White | [20] Tiger Sports Club | [26] SF Breakers Underclass | [32] Wildcats Baseball |
[21] Black Panthers Elite | [27] Team Spartan 16 | [33] SBO | |
* Second team listed will be HOME TEAM in the 3rd base dugout |
FRIDAY, SEPTEMBER 21 | ||||
Day 1 | MARLINS 4 | MARLINS 5 | MARLINS 6 | MARLINS 7 |
3:15 PM | 1 v 2 | 6 v 9 | 18 v 33 | 11 v 14 |
5:30 PM | 2 v 5 | 16 v 17 | 24 v 25 | 14 v 15 |
SATURDAY, SEPTEMBER 22 |
||||
Day 2 |
MARLINS 4 |
MARLINS 5 | MARLINS 6 | MARLINS 7 |
8:30 AM | 31 v 29 | 11 v 12 | 25 v 27 | 30 v 28 |
** Sunday's game schedule has been posted below |
SUNDAY, SEPTEMBER 23 |
||||||||
Day 3 |
CARDINALS 3 |
CARDINALS 4 |
CARDINALS 5 |
CARDINALS 2 |
MARLINS 4 | MARLINS 5 | MARLINS 6 | MARLINS 7 |
8:30 AM | 9 v 7 | 22 v 23 | 20 v 18 | 27 v 26 | 14 v 12 | 2 v 3 | 1 v 4 | 17 v 21 |
10 AM | 19 v 21 | 8 v 6 | 26 v 24 | 15 v11 | 12 v 13 | 31 v 33 | 5 v 1 | 22 v 25 |
11:30 AM | 25 v 23 | 7 v 8 | 18 v 16 | 10 v 6 | 30 v 31 | 19 v 17 | 3 v 1 | 33 v 32 |
1 PM | 8 v 9 | 5 v 3 | 4 v 2 | 13 v 11 | 33 v 30 | 20 v 16 | 27 v 24 | 32 v 28 |
2:30 PM | 23 v 27 | 12 v 15 | 4 v 5 | 9 v 10 | 28 v 31 | 17 v 20 | 26 v 22 | 29 v 32 |
4 PM | 7 v 10 | 28 v 29 | 15 v 13 | 21 v 18 | 16 v 19 |
Tournament Rules | Directions to Roger Dean | Complex Map |
- $5 Daily Tournament passes will be available for all non-participants over age 13.
- Player & spectator entrance will be open 1 hour prior to 1st game in between Marlins Fields #4 & #5
- Teams are asked to park in Stadium Parking Lot #1 Complex Map (NO parking in Marlins Team Lot)
- Teams may hit in the outdoor batting cages in between the fields.
- Complimentary scout booklets will be available for college coaches and professional scouts (credentials required)
- Ice and water will be provided in each dugout.
- Complimentary Gatorade products will be distributed to all participating players
- Full concessions available throughout the tournament. (Team One does not operate the concessions stand, nor do they bare any of the revenues from its concessions)
- MARLINS SIDE: NO COOLERS ALLOWED AT THE COMPLEX
- CARDINALS SIDE: COOLERS ALLOWED