2012 Under Armour Invitational - Tournament Schedule
Page last updated on Thursday, October 11, 2012 @ 12:15:06 PM Eastern TimeJustin Roswell
Team One Baseball
| Schedule as of Thursday, October 11, 2012 @ 12:15:06 PM Eastern Time | Scouting Blog | Printable Schedule |
|
Walter Fuller Sports Complex St. Petersburg, Florida October 13 & 14, 2012 |
GROUP A | GROUP B | GROUP C |
| [1] CF Xtreme | [6] Suncoast Select | [11] Ostinger Baseball 16 | |
| [2] CFBL 18U White | [7] Miami Snappers | [12] GCT Storm | |
| [3] Black Mambas | [8] CFBL Underclass Blue | [13] CF Crushers | |
| [4] JMBC Sentinels 18 | [9] Dawg Pound | [14] CFBL Future Legends | |
| [5] Raven Baseball Club | [10] Tampa Suns | [15] JMBC Sentinels 16 | |
|
Second team listed will be home team in the 3B dugout |
[16] Florida Hawks | ||
|
Saturday, October 13 |
||||
| Day 1 |
FIELD 1 |
FIELD 2 |
FIELD 3 |
FIELD 4 |
| 8:30 AM | 14 v 16 | 4 v 2 | 11 v 12 | 10 v 8 |
| 10:45 AM | 16 v 15 | 1 v 2 | 4 v 5 | 10 v 6 |
| 1:00 PM | 13 v 11 | 3 v 1 | 7 v 8 | 6 v 9 |
| 3:15 PM | 15 v 13 | 5 v 3 | 9 v 7 | 14 v 12 |
| Sunday, October 14 | ||||
| Day 2 | FIELD 1 |
FIELD 2 |
FIELD 3 |
FIELD 4 |
| 8:30 AM | 13 v 14 | 2 v 3 | 8 v 9 | 7 v 10 |
| 10:45 AM | 5 v 1 | 3 v 4 | 9 v 10 | 6 v 7 |
| 1:00 PM | 2 v 5 | 16 v 13 | 12 v 15 | 11 v 14 |
| 3:15 PM | 1 v 4 | 12 v 16 | 8 v 6 | 15 v 11 |
|
Tournament Rules |
Directions to Walter Fuller Baseball Complex |
| $5 Daily Tournament passes will be available for all non-participants over age 13. | ||||
| Player & spectator entrance will be open 1 hour prior to 1st game | ||||
| Teams may hit in the outdoor batting cages in between the fields. | ||||
| Complimentary scout booklets will be available for college coaches and professional scouts (credentials required) | ||||
| Ice and water will be provided in each dugout. Full snack bar available throughout the tournament | ||||
| (Team One does not operate the concessions stand, nor do they bare any of the revenues from its concessions) | ||||
| Complimentary Gatorade products will be distributed to all participating players | ||||
| NO COOLERS ALLOWED AT THE COMPLEX |


