Justin Roswell
Team One Baseball
* Game Results as of Sunday, July 4 - 7:15 PM EST Printable Pool Play Schedule Printable Elimination Bracket
|
THURSDAY, JULY 1 |
||||
| Day 1 | MARLINS 4 | MARLINS 5 | MARLINS 6 | MARLINS 7 |
| 8:30 AM | (6) 32 v 35 (2) | (16) 34 v 37 (0) | (3) 21 v 22 (2) | (1) 25 v 23 (0) |
| 10:45 AM | (12) 28 v 31 (1) | (6) 11 v 12 (1) | (0) 20 v 18 (1) | (7) 24 v 25 (10) |
| 1:00 PM | (1) 28 v 29 (1) | (1) 37 v 36 (12) | (5) 2 v 3 (4) | (1) 32 v 33 (6) |
| 3:15 PM | (0) 27 v 30 (0) | (1) 20 v 16 (4) | (5) 1 v 2 (1) | (2) 17 v 18 (1) |
| 5:30 PM | (5) 7 v 8 (8) | (0) 16 v 19 (2) | (4) 11 v 14 (5) | (7) 5 v 3 (1) |
| 7:45 PM | (0) 9 v 10 (1) | (4) 15 v 13 (6) | (1) 31 v 26 (3) | (2) 4 v 5 (5) |
|
FRIDAY, JULY 2 |
|||||
| Day 2 |
MARLINS 3 |
MARLINS 4 | MARLINS 5 | MARLINS 6 | MARLINS 7 |
| 8:30 AM | (2) 6 v 7 (6) | (5) 36 v 32 (3) | (4) 21 v 24 (0) | (1) 2 v 5 (2) | (2) 16 v 17 (2) |
| 10:45 AM | (0) 31 v 30 (8) | (8) 1 v 4 (0) | (4) 12 v 15 (3) | (0) 18 v 19 (2) | (5) 29 v 27 (5) |
| 1:00 PM | (0) 33 v 34 (2) | (4) 3 v 4 (3) | (2) 23 v 21 (7) | (1) 7 v 10 (2) | (1) 17 v 20 (0) |
| 3:15 PM | (7) 35 v 33 (3) | (5) 8 v 6 (4) | (2) 23 v 24 (4) | (2) 26 v 27 (6) | (6) 14 v 15 (3) |
| 5:30 PM |
THESE GAMES HAVE BEEN RE-SCHEDULED FOR SATURDAY, SEE BELOW SCHEDULE FOR NEW GAME TIME AND FIELD |
||||
| SATURDAY, JULY 3 | |||||||||||
|
Day 3 |
CARDINAL 2 |
MARLINS 3 |
MARLINS 4 | MARLINS 5 | MARLINS 6 | MARLINS 7 | |||||
| 8:30 AM | (1) 9 v 7 (0) | (8) 29 v 31 (0) | (0) 24 v 22 (1) | (2) 18 v 16 (3) | (8) 3 v 1 (4) | ||||||
| 10:45 AM | (3) 10 v 8 (0) | (0) 30 v 26 (2) | (0) 15 v 11 (1) | (2) 19 v 17 (1) | (5) 5 v 1 (1) | ||||||
| 1:00 PM | (2) 6 v 9 (3) | (3) 26 v 29 (3) | (2) 37 v 32 (9) | (2) 22 v 23 (13) | (2) 12 v 13 (1) | ||||||
| 3:15 PM | (13) 19 v 20 (2) | (2) 10 v 6 (7) | (1) 36 v 34 (2) | (13) 35 V 37 (0) | (1) 4 v 2 (3) | (2)14 v 12 (11) | |||||
| 5:30 PM | (2) 25 v 21 (0) | ||||||||||
| SUNDAY, JULY 4 | |||||||||
| Day 4 | CARDINAL 2 |
CARDINAL 3 |
CARDINAL 4 |
CARDINAL 5 |
MARLINS 4 |
MARLINS 5 |
MARLINS 6 |
MARLINS 7 |
|
| 9:30 AM | Gametime Academy v Triple Threat 16 | Team LA Blue v Palm Beach Select 16 | Jacksonville Warriors Black v Palm Beach Stix | NCF Baseball North v Triple Threat 17 Blue | (4) 27 v 28 (8) | (2) 34 v 35 (4) | (4) 13 v 14 (1) | (2) 33 v 36 (7) | |
| 11:45 AM | Columbus Explorers v Team LA Red | South Florida Clippers Blue v Palm Beach Extreme | American Legion Post 367 v Palm Beach Select 17 | (5) 30 v 28 (2) | (3) 8 v 9 (0) | (0) 13 v 11 (5) | (0) 22 v 25 (5) | ||
| 2 PM | Long Island Tigers v Oakland Bulldogs | Ancient City Nationals v Rengades Baseball 17 | Hitting Zone Hurricanes v Jacksonville Warriors Cardinal | Miami Wolvernies v DFW Twins | |||||
| 4:15 PM | Renegades Baseball 16 v Arlington A's | Triple Threat 18 v The Naturals | |||||||
Due to the severe thunderstorms and lightning, we have been forced to revise the elimination round schedule for Monday, July 5.
| MONDAY, JULY 5 | |||||||||||
|
Day 5 |
MARLINS 4 |
MARLINS 5 |
MARLINS 6 |
MARLINS 7 |
|||||||
| 8:30 AM |
GM88: (9) Florida Elite Sports v (8) Florida Stars |
GM89: (10) NCF Stars South v (7) SWFL Underclassmen |
GM90: (6) Renegades Baseball 18 v (11) Five Tool Baseball Academy (Game will resume in the 5th) |
GM91: (5) South Florida Clippers Red v (4) Leon Lions (Game will resume in the 8th) |
|||||||
| 10:45 AM |
GM92: WG88 v (1) Triple Threat Baseball 17 Red |
GM93: WG89 v (2) Coral Springs Diamonds |
GM94: WG90 v (3) Team Tallahassee |
||||||||
| 1 PM | GM95: WG91 v WG92 | GM96: WG93 v WG94 | |||||||||
| 3:15 PM | GM97: WG95 v WG96 | ||||||||||
| Tournament Rules | Directions to Roger Dean | Complex Map |
- $20 Tournament passes (July 1 - 5) will be available for all non-participants over age 13. $5 Daily tournament passes will also be available for purchase
- Player & spectator entrance will be open 1 hour prior to 1st game in between Marlins Fields #4 & #5
- Teams are asked to park in Stadium Parking Lot #1 Complex Map (NO parking in Marlins Team Lot)
- Teams may hit in the outdoor batting cages in between the fields- Second team listed will be HOME team in the 3rd base dugout
- Complimentary scout booklets will be available for college coaches and professional scouts (credentials required)
- Seeding will be announced on Saturday, July 3
- NO COOLERS PLEASE


