2009 Under Armour Southeast Wood Bat Tournament - Game Results
6/10/2009Justin Roswell
Team One Baseball
| 2009 Under Armour Southeast Wood Bat Tournament | ||||||||
| Roger Dean Sports Complex | Jupiter, Florida | ||||||||
| June 5 - 9 | ||||||||
| POOL A | POOL B | POOL C | ||||||
|
(1) Palm Beach PAL (3)
|
(1) Orlando Baseball Academy (7)
|
(1) Florida Hardballers (11)
|
||||||
|
(2) Team Mizuno (2)
|
(2) Florida Diamond Pros 17 (9) |
(2) Bomber Bruins (13)
|
||||||
|
(3) All American Prospects Navy (1)
|
(3) Atlanta Blue Jays (6) |
(3) Renegades Baseball (15)
|
||||||
| (4) Florida Diamond Pros Black (4) | (4) Bomber Braves (8) |
(4) Palm Beach Clippers 16 (12)
|
||||||
|
(5) South Florida Bombers (5)
|
(5) South Florida Baseball (10) |
(5) Florida Diamond Pros Gold (14)
|
||||||
| POOL D | POOL E | POOL F | ||||||
|
(1) Palm Beach Clippers 18 (16)
|
(1) All American Prospects Red (21) | (1) Treasure Coast Young Guns (29) |
||||||
|
(2) Triple Threat Baseball (19)
|
(2) South Florida Snappers Green (22) | (2) Gardens Gators (28) | ||||||
|
(3) Pembroke Pines Angels (20)
|
(3) Team Strikezone (24) | (3) World of Baseball Americans (30) | ||||||
|
(4) Port St. Lucie Naturals (18)
|
(4) West Boynton Canes (23) | (4) South Florida Snappers Blue (27) | ||||||
|
(5) Bomber Bluesox (17)
|
(5) World of Baseball Nationals (25) |
(5) Boca Storm (26)
|
||||||
| POOL G | POOL H | POOL I | ||||||
|
(1) DiamondVision Elite (31)
|
(1) Palm Beach Elite (37)
|
(1) Columbus Explorers (42)
|
||||||
|
(2) Palm Beach Select (34)
|
(2) Baseball Factory Navy (38)
|
(2) Palm Beach County Grays (43)
|
||||||
|
(3) South Fl Snappers White (35)
|
(3) Florida Raiders (36)
|
(3) Orlando Scorpions (41)
|
||||||
|
(4) South Florida Huskies (32)
|
(4) St. Thomas Raiders (39)
|
(4) South Florida Razorbacks (45)
|
||||||
|
(5) Baseball Factory Red (33)
|
(5) Team Worth Florida (40)
|
(5) Treasure Coast Tigers (44)
|
||||||
| FRIDAY, JUNE 5 |
||||||||
| Day 1 | Cardinal 2 | Cardinal 3 | Cardinal 4 | Cardinal 5 | Marlin 4 | Marlin 5 | Marlin 6 | Marlin 7 |
| 11a | (0) 43 v 42 (2) | (3) 13 v 12 (2) | (6) 3 v 2 (1) | (1) 22 v 21 (1) | (10) 27 v 26 (0) | (1) 33 v 32 (4) | (2) 38 v 37 (2) | |
| 1:30p | (3) 8 v 7 (3) | (2) 2 v 1 (1) | (0) 17 v 16 (6) | (1) 23 v 22 (3) | (7) 28 v 27 (3) | (3) 34 v 33 (3) | (0) 40 v 39 (4) | |
| 7p | (1) 29 v 28 (1) | |||||||
| SATURDAY, JUNE 6 |
||||||||
| Day 2 | Cardinal 2 | Cardinal 3 | Cardinal 4 | Cardinal 5 | Marlin 4 | Marlin 5 | Marlin 6 | Marlin 7 |
| 8:30a | (3) 39 v 38 (2) | (18) 6 v 8 (2) | (0) 14 v 13 (8) | (0) 44 v 43 (8) | (5) 21 v 25 (2) | (5) 41 v 45 (1) | (8) 31 v 35 (0) | (3) 36 v 40 (0) |
| 11a | (2) 4 v 3 (7) | (3) 35 v 34 (5) | (5) 11 v 13 (3) | (8) 42 v 41 (3) | (7) 25 v 24 (3) | (3) 26 v 28 (8) | (6) 31 v 33 (1) | (2) 36 v 38 (5) |
| SUNDAY, JUNE 7 | ||||||||
| Day 3 | Cardinal 2 | Cardinal 3 | Cardinal 4 | Cardinal 5 | Marlin 4 | Marlin 5 | Marlin 6 | Marlin 7 |
| 8:30a | (10) 2 v 4 (0) | (14) 6 v 10 (1) | (10) 12 v 14 (2) | (1) 20 v 19 (2) | (9) 22 v 24 (4) | (0) 27 v 29 (1) | (0) 32 v 34 (1) | (6) 37 v 39 (4) |
| 9:30a | (2) 4 v 1 (7) | (10) 9 v 6 (7) | (2) 14 v 11 (9) | (1) 19 v 16 (1) | (0) 24 v 21 (8) | (11) 29 v 26 (4) | (6) 43 v 45 (4) | (0) 39 v 36 (3) |
| 11a | (0) 5 v 2 (9) | (4) 10 v 7 (8) | (12) 15 v 12 (3) | (3) 20 v 17 (2) | (0) 44 v 41 (7) | (1) 45 v 42 (4) | (1) 34 v 31 (1) | (3) 40 v 37 (6) |
| 12:30p | (2) 19 v 18 (4) | (0) 25 v 22 (2) | (0) 33 v 35 (1) | |||||
| MONDAY, JUNE 8 | ||||||||
| Day 4 | Cardinal 2 | Cardinal 3 | Cardinal 4 | Cardinal 5 | Marlin 4 | Marlin 5 | Marlin 6 | Marlin 7 |
| 8:30a | (8) 3 v 5 (0) | (3) 8 v 10 (2) | (7) 13 v 15 (2) | (0) 24 v 23 (0) | (2) 18 v 20 (8) | (7) 30 v 27 (6) | (5) 35 v 32 (0) | (4) 38 v 40 (2) |
| 10a | (13) 1 v 5 (0) | (2) 11 v 15 (0) | (5) 23 v 25 (3) | (1) 16 v 18 (0) | (2) 17 v 19 (3) | (0) 32 v 31 (0) | (0) 41 v 43 (0) | |
| 7p | (3) 28 v 30 (2) | (0) 10 v 9 (9) | (0) 18 v 17 (0) | (0) 12 v 11 (3) | (1) 16 v 20 (1) | (7) 42 v 44 (0) | ||
| 8:30p | (1) 1 v 3 (5) | (3) 7 v 6 (2) | (12) 21 v 23 (0) | (0) 26 v 30 (7) | (4) 37 v 36 (3) | (4) 9 v 8 (0) | ||
| 10p | (1) 30 v 29 (5) | (11) 7 v 9 (0) | (0) 45 v 44 (0) | |||||
| All teams will be seeded within their pool. Top seed from each pool will advance to single elimination championship round |
||||||||
| All seeds 2 - 5 within their respective pool will advance to a consolation game on Tuesday. | ||||||||
| Single Elimination Championship Round Seeding |
||||||||
| 1. Palm Beach PAL | 4 - 0 | + 22 | ||||||
| 2. Columbus Explorers | 4 - 0 | + 17 | ||||||
| 3. Florida Hardballers | 4 - 0 | + 15 | ||||||
| 4. All American Prospects | 3 - 0 - 1 | + 23 | ||||||
| 5. Orlando Baseball Academy | 3 - 0 - 1 | + 16 | ||||||
| 6. Treasure Coast Young Guns | 3 - 0 - 1 | + 12 | ||||||
| 7. Palm Beach Elite | 3 - 0 - 1 | + 6 | ||||||
| 8. DiamondVision Elite | 2 - 0 - 2 | + 11 | ||||||
| 9. Palm Beach Clippers 18 | 2 - 0 - 2 | +7 | ||||||
| TUESDAY, JUNE 9 |
||||||||
| Pool winners seeded 1 - 9. Higher seeded team will be home (3B) | Teams will flip for home and visitor | |||||||
| Day 5 | Cardinal 2 |
Cardinal 3 | Cardinal 4 | Cardinal 5 | Marlin 4 | Marlin 5 | Marlin 6 | Marlin 7 |
| 8:30a | (0) 9 v 8 (2) | (7) 5 v 4 (5) | (1) 7 v 2 (5) | (8) 6 v 3 (6) | A5 v B5 | H2 v D5 | C2 v F5 | G5 v I5 |
| 10:30a | (0) 8 v 1 (3) | (4) 2 v 6 (3) 14in. | H3 v F2 | H5 v D3 | A4 v B4 | B3 v D4 | E4 v F4 | G4 v I4 |
| 12:30p | (3) 5 v 1 (4) | E2 v I2 | G2 v C5 | A2 v B2 | E3 v F3 | G3 v H4 | ||
| 2:30p | CHAMPIONSHIP GAME: (4) 1 v 2 (2) | |||||||
Tournament Admission Fees:
- Tournament passes will be available for purchase for all non-participants over the age of 13
- $20 for the week June 5 - 9
- $5 for a tournament day pass

